OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indian Institute of Management Ahmedabad (IIM-A) | Ahmedabad | Government | 104.1 | 182.2 | 224.2 | 197.1 | 148.1 | 855.7 | 1000 | 1855.7 | 100 |
2 | Indian Institute of Management Calcutta (IIM-C) | Kolkata | Government | 100.9 | 185.8 | 227.1 | 195.1 | 146.4 | 855.3 | 998.9 | 1854.2 | 99.9 |
3 | Indian Institute of Management Bangalore (IIM-B) | Bengaluru | Government | 103.9 | 178.6 | 226 | 198.1 | 147.5 | 854.1 | 999.4 | 1853.5 | 99.9 |
4 | Indian Institute of Management Lucknow (IIM-L) | Lucknow | Government | 95.4 | 176.3 | 223.4 | 196.3 | 146.1 | 837.5 | 996.4 | 1833.9 | 98.9 |
5 | Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research | Mumbai | Private | 103.7 | 165.1 | 221.2 | 189.3 | 144.3 | 823.6 | 994.2 | 1817.8 | 98.1 |
6 | Indian Institute of Management Kozhikode (IIM-K) | Kozhikode | Government | 103.2 | 169.7 | 216.5 | 195.9 | 137.1 | 822.4 | 995.2 | 1817.6 | 98.1 |
7 | XLRI-Xavier School of Management | Jamshedpur | Private | 96.9 | 181.3 | 218.7 | 185.8 | 137.6 | 820.3 | 995.7 | 1816 | 98 |
8 | Management Development Institute | Gurugram | Private | 96.4 | 163 | 215.7 | 180.2 | 136.7 | 792 | 993.3 | 1785.3 | 96.5 |
9 | Indian Institute of Foreign Trade | Delhi | Government | 93.2 | 147.1 | 212.1 | 170 | 129.9 | 752.3 | 986.1 | 1738.4 | 94.1 |
10 | National Institute of Industrial Engineering (IIM - Mumbai) | Mumbai | Government | 92.1 | 147.5 | 207.7 | 175.8 | 129 | 752.1 | 974.5 | 1726.6 | 93.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN