Non University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
41 | 66 | Jaipuria Institute of Management, Lucknow | 1275.5 | 71 |
42 | 67 | Kristu Jayanti College | 1275 | 71 |
43 | 68 | Prestige Institute of Management and Research, Indore | 1268.9 | 70.7 |
44 | 70 | Institute of Management Studies, Ghaziabad | 1267.9 | 70.6 |
45 | 71 | Institute for Technology and Management | 1267.6 | 70.6 |
46 | 73 | Jaipuria Institute of Management, Noida | 1238.7 | 69.2 |
47 | 74 | Jagannath International Management School | 1237.7 | 69.1 |
48 | 75 | Rajagiri Centre for Business Studies | 1222.3 | 68.3 |
49 | 79 | Jaipuria Institute of Management, Jaipur | 1188.9 | 66.7 |
50 | 80 | Jaipuria Institute of Management, Indore | 1187 | 66.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.