Non University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
61 | 101 | Global Institute of Business Studies (GIBS Business School), Bengaluru | 1083.5 | 61.4 |
62 | 102 | Delhi School of Business | 1077.8 | 61.1 |
63 | 103 | Calcutta Business School | 1068.1 | 60.6 |
64 | 104 | IPS Academy, Institute of Business Management and Research, Indore | 1061.4 | 60.3 |
65 | 105 | RV Institute of Management | 1053.5 | 59.9 |
66 | 106 | Army Institute Of Management & Technology, Gr. Noida | 1050.4 | 59.7 |
67 | 107 | JK Business School | 1023.3 | 58.4 |
68 | 109 | Agriculture and Food Management Institute | 1021.3 | 58.3 |
69 | 112 | MS Ramaiah Institute of Management | 1018.4 | 58.1 |
70 | 113 | Doon Business School | 1017.7 | 58.1 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.