Non University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
71 | 115 | Jaipuria Institute of Management, Ghaziabad | 1007.8 | 57.6 |
72 | 116 | IES's Management College and Research Centre | 991.6 | 56.8 |
73 | 117 | International Institute of Management Studies | 987.9 | 56.6 |
74 | 118 | Gian Jyoti Institute of Management & Technology | 982.8 | 56.4 |
75 | 119 | Vivekanand Education Society's Institute of Management Studies & Research | 982.4 | 56.3 |
76 | 122 | Dr. Gaur Hari Singhania Institute of Management and Research | 946.4 | 54.5 |
77 | 124 | Vivekanand Education Society's Business School | 937.8 | 54.1 |
78 | 129 | St. Joseph's Degree & PG College | 915.5 | 53 |
79 | 130 | Department of Management Studies & Research Center, B.M.S College of Engineering | 914.2 | 52.9 |
80 | 131 | Ajay Kumar Garg Institute of Management (AKGIM), Ghaziabad | 912.9 | 52.9 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.