Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
91 | 129 | St. Joseph's Degree & PG College | 915.5 | 53 |
92 | 130 | Department of Management Studies & Research Center, B.M.S College of Engineering | 914.2 | 52.9 |
93 | 131 | Ajay Kumar Garg Institute of Management (AKGIM), Ghaziabad | 912.9 | 52.9 |
94 | 132 | ISBR Business School | 911.2 | 52.8 |
95 | 133 | OP Jindal University | 908.4 | 52.6 |
96 | 134 | Greater Noida Institute of Technology | 907 | 52.6 |
97 | 135 | Faculty Of Management And Commerce, MS Ramaiah University Of Applied Sciences | 906.4 | 52.5 |
98 | 136 | Francis Xavier Engineering College | 905.8 | 52.5 |
99 | 137 | Dayananda Sagar College of Engineering | 904.2 | 52.4 |
100 | 139 | Vignana Jyothi Institute Of Management | 893.6 | 51.9 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.