Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
111 | 150 | Kongu Engineering College, Erode | 843.7 | 49.4 |
112 | 151 | K.S.R. College of Engineering (Autonomous) | 836.3 | 49 |
113 | 152 | Hindusthan College of Engineering and Technology | 835.5 | 49 |
114 | 153 | M.O.P. Vaishnav College for Women (Autonomous) | 828.1 | 48.6 |
115 | 154 | Parul Institute of Management & Research | 822.1 | 48.3 |
116 | 155 | Hindustan Institute of Technology | 813 | 47.9 |
117 | 156 | G N V S Institute of Management | 812.9 | 47.9 |
118 | 157 | CMR College of Engineering & Technology | 812.1 | 47.8 |
119 | 158 | Presidency University, School Of Management, Bengaluru | 806 | 47.5 |
120 | 159 | The Oxford College of Business Management | 801.3 | 47.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.