Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
151 | 192 | Trinity Institute Of Technology And Research | 629.1 | 38.7 |
152 | 193 | Medi-Caps University, Indore | 625 | 38.5 |
153 | 194 | IA School of Management Studies | 624.8 | 38.5 |
154 | 195 | Tecnia Institute of Advanced Studies | 623.5 | 38.4 |
155 | 196 | Sri Ramachandra Faculty of Management Science | 621.3 | 38.3 |
156 | 197 | Department of Master of Business Administration, K.S. Rangasamy College of Technology | 620.1 | 38.2 |
157 | 198 | Swayam Siddhi Mitra Sangh's College of Management & Research | 618.4 | 38.1 |
158 | 199 | Biju Patnaik Institute of Information Technology and Management Studies, Bhubaneswar | 617.2 | 38.1 |
159 | 200 | Teerthanker Mahaveer Institute of Management and Technology (TMIMT) - College of Management | 611.9 | 37.8 |
160 | 201 | SAEF's Angadi Institute of Technology and Management | 610 | 37.7 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.