Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
31 | 64 | Chitkara Business School | 1301.8 | 72.3 |
32 | 65 | University of Petroleum and Energy Studies | 1276.1 | 71 |
33 | 66 | Jaipuria Institute of Management, Lucknow | 1275.5 | 71 |
34 | 67 | Kristu Jayanti College | 1275 | 71 |
35 | 68 | Prestige Institute of Management and Research, Indore | 1268.9 | 70.7 |
36 | 69 | Symbiosis Institute of Computer Studies and Research | 1268.2 | 70.6 |
37 | 70 | Institute of Management Studies, Ghaziabad | 1267.9 | 70.6 |
38 | 71 | Institute for Technology and Management | 1267.6 | 70.6 |
39 | 73 | Jaipuria Institute of Management, Noida | 1238.7 | 69.2 |
40 | 74 | Jagannath International Management School | 1237.7 | 69.1 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.