Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
71 | 107 | JK Business School | 1023.3 | 58.4 |
72 | 108 | College of Management, SRM Institute of Science and Technology | 1022.5 | 58.3 |
73 | 109 | Agriculture and Food Management Institute | 1021.3 | 58.3 |
74 | 110 | Amity Business School Mumbai, Amity University Maharashtra | 1019.5 | 58.2 |
75 | 112 | MS Ramaiah Institute of Management | 1018.4 | 58.1 |
76 | 113 | Doon Business School | 1017.7 | 58.1 |
77 | 114 | KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) | 1015.3 | 58 |
78 | 115 | Jaipuria Institute of Management, Ghaziabad | 1007.8 | 57.6 |
79 | 116 | IES's Management College and Research Centre | 991.6 | 56.8 |
80 | 117 | International Institute of Management Studies | 987.9 | 56.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.