Private Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
81 | 118 | Gian Jyoti Institute of Management & Technology | 982.8 | 56.4 |
82 | 119 | Vivekanand Education Society's Institute of Management Studies & Research | 982.4 | 56.3 |
83 | 120 | Reva University | 956.6 | 55.1 |
84 | 121 | School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai | 954.2 | 54.9 |
85 | 122 | Dr. Gaur Hari Singhania Institute of Management and Research | 946.4 | 54.5 |
86 | 123 | Amity Business School, Amity University Chhattisgarh | 944.2 | 54.4 |
87 | 124 | Vivekanand Education Society's Business School | 937.8 | 54.1 |
88 | 125 | Amity Business School, Amity University Lucknow Campus | 937.6 | 54.1 |
89 | 127 | Bharati Vidyapeeth's Institute Of Management Studies and Research | 922.4 | 53.3 |
90 | 128 | Bharati Vidyapeeth (Deemed to be University) Institute of Management and Rural Development Administration (IMRDA) Sangli | 921.8 | 53.3 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.