University Rank
Rank | Overall Rank | Name of the Institute | Total Score | Distance to Frontier |
---|---|---|---|---|
11 | 32 | Indian Institute of Technology Roorkee | 1545.2 | 84.5 |
12 | 39 | ICFAI Business School, Hyderabad | 1520.1 | 83.2 |
13 | 41 | Department of Commerce, Faculty of Commerce and Business, Delhi School of Economics, University of Delhi, New Delhi | 1507.4 | 82.6 |
14 | 43 | Narsee Monjee Institute of Management Studies, Bengaluru | 1491.9 | 81.8 |
15 | 47 | Symbiosis Institute of Operations Management | 1478.9 | 81.2 |
16 | 50 | Symbiosis Institute of Digital and Telecom Management, Pune | 1468.3 | 80.6 |
17 | 51 | Indian Institute of Mines (IIT Dhanbad) | 1435.5 | 79 |
18 | 52 | IFMR Graduate School Of Business, Krea University | 1433.4 | 78.9 |
19 | 53 | National Institute of Technology Tiruchirappalli | 1426.5 | 78.5 |
20 | 56 | Symbiosis School of Banking and Finance, Pune | 1407.6 | 77.6 |
Distance to frontier score ranges from 0 to 100. Colleges that did not participate in the survey were rated on the basis of data available on their website and in public domain.