OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Global Institute of Business Studies (GIBS Business School), Bengaluru | Bengaluru | Private | 83.2 | 86.7 | 142.6 | 117 | 89.4 | 518.9 | 564.6 | 1083.5 | 61.4 |
102 | Delhi School of Business | Delhi | Private | 81.4 | 87.1 | 138.9 | 115.8 | 89.1 | 512.3 | 565.5 | 1077.8 | 61.1 |
103 | Calcutta Business School | Kolkata | Private | 78.3 | 84.6 | 142.6 | 114.2 | 91.3 | 511 | 557.1 | 1068.1 | 60.6 |
104 | IPS Academy, Institute of Business Management and Research, Indore | Indore | Private | 78.1 | 85.2 | 142.5 | 104.1 | 95.1 | 505 | 556.4 | 1061.4 | 60.3 |
105 | RV Institute of Management | Bengaluru | Private | 78.5 | 87 | 142.3 | 107.8 | 96 | 511.6 | 541.9 | 1053.5 | 59.9 |
106 | Army Institute Of Management & Technology, Gr. Noida | Greater Noida | Private | 80 | 86.9 | 142.5 | 104.2 | 89.8 | 503.4 | 547 | 1050.4 | 59.7 |
107 | JK Business School | Gurugram | Private | 81.7 | 86.5 | 141.8 | 110.8 | 81.2 | 502 | 521.3 | 1023.3 | 58.4 |
108 | College of Management, SRM Institute of Science and Technology | Chennai | Private | 79.3 | 86.9 | 140.2 | 110.1 | 88.9 | 505.4 | 517.1 | 1022.5 | 58.3 |
109 | Agriculture and Food Management Institute | Mysuru | Private | 78.6 | 86.9 | 140 | 106.2 | 87 | 498.7 | 522.6 | 1021.3 | 58.3 |
110 | Amity Business School Mumbai, Amity University Maharashtra | Mumbai | Private | 79.6 | 87.5 | 140.6 | 113.2 | 90.6 | 511.5 | 508 | 1019.5 | 58.2 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN