OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | School of Management, D.Y. Patil (Deemed to be University), Navi Mumbai | Navi Mumbai | Private | 73.1 | 84 | 125.5 | 119.7 | 99.8 | 502.1 | 452.1 | 954.2 | 54.9 |
122 | Dr. Gaur Hari Singhania Institute of Management and Research | Kanpur | Private | 77.4 | 74.1 | 141.2 | 116.1 | 79.6 | 488.4 | 458 | 946.4 | 54.5 |
123 | Amity Business School, Amity University Chhattisgarh | Raipur | Private | 77.9 | 85.4 | 127.7 | 118.5 | 83.2 | 492.7 | 451.5 | 944.2 | 54.4 |
124 | Vivekanand Education Society's Business School | Mumbai | Private | 77.9 | 83.9 | 131.6 | 107 | 86.6 | 487 | 450.8 | 937.8 | 54.1 |
125 | Amity Business School, Amity University Lucknow Campus | Lucknow | Private | 75.8 | 82.1 | 139.3 | 105.5 | 88.9 | 491.6 | 446 | 937.6 | 54.1 |
126 | Alkesh Dinesh Mody Institute for Financial & Management Studies | Mumbai | Government | 60.1 | 82.7 | 139.5 | 99.7 | 100.1 | 482.1 | 444.8 | 926.9 | 53.6 |
127 | Bharati Vidyapeeth's Institute Of Management Studies and Research | Navi Mumbai | Private | 80 | 80.4 | 135 | 103.8 | 79.8 | 479 | 443.4 | 922.4 | 53.3 |
128 | Bharati Vidyapeeth (Deemed to be University) Institute of Management and Rural Development Administration (IMRDA) Sangli | Sangli | Private | 80.1 | 73.4 | 130.1 | 92.2 | 99.9 | 475.7 | 446.1 | 921.8 | 53.3 |
129 | St. Joseph's Degree & PG College | Hyderabad | Private | 78.2 | 80.3 | 131.6 | 103 | 77.9 | 471 | 444.5 | 915.5 | 53 |
130 | Department of Management Studies & Research Center, B.M.S College of Engineering | Bengaluru | Private | 74.9 | 85.4 | 139.8 | 86.1 | 85.6 | 471.8 | 442.4 | 914.2 | 52.9 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN