OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | IBMR Group Of Institutions | Gurugram | Private | 65.1 | 73 | 127 | 71.5 | 74 | 410.6 | 314 | 724.6 | 43.5 |
172 | Guru Nanak Khalsa Institutes of Technology and Management - Technical Campus | Yamuna Nagar | Private | 58.7 | 66.8 | 121.6 | 85.5 | 74.3 | 406.9 | 317.1 | 724 | 43.4 |
173 | Happy Valley Business School | Coimbatore | Private | 62.2 | 61.3 | 125.3 | 84 | 72.3 | 405.1 | 316.4 | 721.5 | 43.3 |
174 | Department Of Health System Management Studies, JSS Academy Of Higher Education & Research | Mysuru | Private | 62.1 | 56.5 | 126.6 | 83.5 | 69.8 | 398.5 | 322.1 | 720.6 | 43.3 |
175 | Prasad V. Potluri Siddhartha Institute of Technology | Vijayawada | Private | 59.5 | 68.1 | 121.1 | 71.2 | 74.3 | 394.2 | 320.8 | 715 | 43 |
176 | Kanpur Institute of Technology | Kanpur | Private | 65.8 | 69.3 | 123.1 | 77.2 | 73.6 | 409 | 303.4 | 712.4 | 42.8 |
177 | Nehru School Of Management, Nehru College of Engineering and Research Centre | Thrissur | Private | 63.8 | 62.7 | 123.3 | 72.9 | 79.3 | 402 | 310.3 | 712.3 | 42.8 |
178 | Jawaharlal Nehru New College Of Engineering - MBA | Shivamogga | Private | 63 | 69.6 | 111 | 86.1 | 72.4 | 402.1 | 309.6 | 711.7 | 42.8 |
179 | Institute of Engineering and Management | Kolkata | Private | 61.8 | 69.4 | 116 | 82.4 | 72.7 | 402.3 | 308.7 | 711 | 42.8 |
180 | Sree Saraswathi Thyagaraja College | Coimbatore | Private | 62.1 | 65.6 | 115.6 | 82.8 | 70.5 | 396.6 | 298.2 | 694.8 | 42 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN