OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Sandip Institute of Technology & Research Center | Nashik | Private | 52.6 | 68.9 | 118.4 | 78.5 | 71.3 | 389.7 | 303.5 | 693.2 | 41.9 |
182 | Anurag University | Hyderabad | Private | 59.1 | 62.5 | 112.3 | 75.8 | 64.2 | 373.9 | 303.1 | 677 | 41.1 |
183 | PSNA College of Engineerng and Technology | Silvarpatti | Private | 57.2 | 51.6 | 109.2 | 77.4 | 73.4 | 368.8 | 305 | 673.8 | 40.9 |
184 | SNS College of Technology | Coimbatore | Private | 53.7 | 51.1 | 106.6 | 70.9 | 79.8 | 362.1 | 310.7 | 672.8 | 40.9 |
185 | Footwear Design and Development Institute, Noida | Noida | Government | 58.9 | 61.4 | 116.2 | 66.5 | 62.9 | 365.9 | 306.1 | 672 | 40.8 |
186 | Vishwa Vishwani Institute of Systems & Management | Hyderabad | Private | 57.8 | 62.1 | 115.9 | 70.1 | 63.1 | 369 | 300.4 | 669.4 | 40.7 |
187 | Chetan Business School | Hubli | Private | 53.6 | 60.2 | 104.8 | 69.4 | 73 | 361 | 305.4 | 666.4 | 40.5 |
188 | Sir Padampat Singhania University | Udaipur | Private | 61.2 | 62.1 | 104 | 64.6 | 62.1 | 354 | 310.6 | 664.6 | 40.5 |
189 | CMRU School of Management | Bengaluru | Private | 60.7 | 63.6 | 103.1 | 64.3 | 61.1 | 352.8 | 304.9 | 657.7 | 40.1 |
190 | NSHM Knowledge Campus, Durgapur | Durgapur | Private | 62.9 | 62.6 | 103.3 | 61.9 | 63.3 | 354 | 302 | 656 | 40 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN