OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | Kalaignarkarunanidhi Institute of Technology | Coimbatore | Private | 59.9 | 62.7 | 102.4 | 62.8 | 61.7 | 349.5 | 280.6 | 630.1 | 38.7 |
192 | Trinity Institute Of Technology And Research | Bhopal | Private | 56.5 | 58.5 | 102.9 | 60.1 | 69.5 | 347.5 | 281.6 | 629.1 | 38.7 |
193 | Medi-Caps University, Indore | Indore | Private | 59.9 | 55.2 | 108.1 | 62.8 | 63 | 349 | 276 | 625 | 38.5 |
194 | IA School of Management Studies | Bengaluru | Private | 59.9 | 55.1 | 108.9 | 61.2 | 66.9 | 352 | 272.8 | 624.8 | 38.5 |
195 | Tecnia Institute of Advanced Studies | Delhi | Private | 59.1 | 60.3 | 101.4 | 77.2 | 58.8 | 356.8 | 266.7 | 623.5 | 38.4 |
196 | Sri Ramachandra Faculty of Management Science | Chennai | Private | 59.2 | 60.9 | 107.9 | 59.3 | 61.7 | 349 | 272.3 | 621.3 | 38.3 |
197 | Department of Master of Business Administration, K.S. Rangasamy College of Technology | Tiruchengode | Private | 61.2 | 61.1 | 101.6 | 62.3 | 63.8 | 350 | 270.1 | 620.1 | 38.2 |
198 | Swayam Siddhi Mitra Sangh's College of Management & Research | Thane | Private | 60 | 57.1 | 104.2 | 63.7 | 60 | 345 | 273.4 | 618.4 | 38.1 |
199 | Biju Patnaik Institute of Information Technology and Management Studies, Bhubaneswar | Bhubaneswar | Private | 61.5 | 59.8 | 103.9 | 61.5 | 62.3 | 349 | 268.2 | 617.2 | 38.1 |
200 | Teerthanker Mahaveer Institute of Management and Technology (TMIMT) - College of Management | Moradabad | Private | 60.9 | 58.9 | 105.6 | 61.2 | 59.4 | 346 | 265.9 | 611.9 | 37.8 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN