OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | Om Kothari Institute of Management & Research, Kota | Kota | Private | 58.9 | 61.5 | 102.3 | 51.2 | 60.1 | 334 | 232 | 566 | 35.5 |
212 | ITM Vocational University, Vadodara | Vadodara | Private | 61.7 | 60.2 | 99.5 | 50.1 | 61.5 | 333 | 156.7 | 489.7 | 31.7 |
213 | Trident School of Management Studies, Trident Academy of Technology, Bhubaneswar | Bhubaneswar | Private | 58.3 | 56.5 | 99.8 | 54.9 | 60.5 | 330 | 158.7 | 488.7 | 31.7 |
214 | SA Engineering College | Chennai | Private | 57.9 | 55.9 | 105.7 | 57.3 | 61.8 | 338.6 | 147.6 | 486.2 | 31.5 |
215 | Amrapali Institute of Technology & Science | Haldwani | Private | 58.3 | 54.6 | 106.8 | 55.7 | 61.8 | 337.2 | 148.5 | 485.7 | 31.5 |
216 | Department of Business Administration and Research Shri Sant Gajanan Maharaj College of Engineering Shegaon | Shegaon | Private | 56.2 | 51.7 | 110.5 | 55.6 | 62.9 | 336.9 | 148.5 | 485.4 | 31.5 |
217 | Rajshree Institute of Management & Technology, Bareilly | Bareilly | Private | 57.2 | 51.8 | 110.7 | 57.9 | 63.9 | 341.5 | 142.1 | 483.6 | 31.4 |
218 | Hindusthan College of Arts and Science, Coimbatore | Coimbatore | Private | 54.7 | 50.2 | 103.7 | 56.5 | 62.9 | 328 | 148.9 | 476.9 | 31.1 |
219 | S V Institute of Management, Kadi | Kadi | Private | 55.4 | 52.1 | 105.9 | 57.5 | 62.9 | 333.8 | 142 | 475.8 | 31 |
220 | VLB Janakiammal College of Arts and Science, Coimbatore | Coimbatore | Private | 62 | 53.3 | 101 | 50.9 | 61.8 | 329 | 144.2 | 473.2 | 30.9 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN