OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur | Government | 92.8 | 125.6 | 189.4 | 142.2 | 118.5 | 668.5 | 940.2 | 1608.7 | 87.7 |
22 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Government | 93.6 | 122.7 | 189.4 | 135.2 | 122.2 | 663.1 | 940 | 1603.1 | 87.4 |
23 | Indian Institute of Management Rohtak | Rohtak | Government | 91 | 125.9 | 185.3 | 147.7 | 107.8 | 657.7 | 941.8 | 1599.5 | 87.2 |
23 | Indian Institute of Management Ranchi | Ranchi | Government | 89.7 | 124.3 | 185.2 | 148.1 | 108.9 | 656.2 | 943.3 | 1599.5 | 87.2 |
25 | Indian Institute of Management Kashipur | Kashipur | Government | 92.2 | 122.1 | 186.8 | 139.3 | 114.3 | 654.7 | 940.3 | 1595 | 87 |
26 | Indian Institute of Technology Madras | Chennai | Government | 90.4 | 126.5 | 187.2 | 140 | 106.6 | 650.7 | 930.7 | 1581.4 | 86.3 |
27 | Indian Institute of Management Nagpur | Nagpur | Government | 88.8 | 120.1 | 180.9 | 143.4 | 116.9 | 650.1 | 921.2 | 1571.3 | 85.8 |
28 | Indian Institute of Management Amritsar | Amritsar | Government | 92.9 | 118.1 | 185.4 | 132.9 | 119.2 | 648.5 | 919 | 1567.5 | 85.6 |
29 | Indian Institute of Management Visakhapatnam | Vizag | Government | 87.4 | 119.2 | 186.7 | 135.1 | 119.7 | 648.1 | 918.3 | 1566.4 | 85.5 |
30 | Great Lakes Institute of Management | Chennai | Private | 85.2 | 116.6 | 181.7 | 143.3 | 120.8 | 647.6 | 918.1 | 1565.7 | 85.5 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN