OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Department of Commerce, Faculty of Commerce and Business, Delhi School of Economics, University of Delhi, New Delhi | Delhi | Government | 90.1 | 130 | 180.2 | 135.5 | 99.1 | 634.9 | 872.5 | 1507.4 | 82.6 |
42 | S.P.Mandali's Prin.L.N.Welingkar Institute of Management Development & Research (PGDM), Mumbai | Mumbai | Private | 91.1 | 121.1 | 170.2 | 129.1 | 120.2 | 631.7 | 875 | 1506.7 | 82.6 |
43 | Narsee Monjee Institute of Management Studies, Bengaluru | Bengaluru | Private | 90.4 | 113.6 | 179.3 | 121.1 | 118.1 | 622.5 | 869.4 | 1491.9 | 81.8 |
44 | International Management Institute, Bhubaneswar | Bhubaneswar | Private | 91.6 | 118.3 | 170.6 | 134.2 | 117.2 | 631.9 | 859.1 | 1491 | 81.8 |
45 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | Government | 90.2 | 112.5 | 175.1 | 129.2 | 119.5 | 626.5 | 862.8 | 1489.3 | 81.7 |
46 | International Management Institute, Kolkata | Kolkata | Private | 89.8 | 121.2 | 168.6 | 129.4 | 118.9 | 627.9 | 860 | 1487.9 | 81.6 |
47 | Symbiosis Institute of Operations Management | Nashik | Private | 88.5 | 122.5 | 175.8 | 134 | 119 | 639.8 | 839.1 | 1478.9 | 81.2 |
48 | Vaikunth Mehta National Institute of Cooperative Management | Pune | Government | 90.7 | 124.7 | 164.8 | 129.2 | 119.4 | 628.8 | 839.9 | 1468.7 | 80.7 |
49 | National Institute of Bank Management | Pune | Private | 92 | 122.2 | 177.2 | 123.7 | 119.6 | 634.7 | 833.8 | 1468.5 | 80.6 |
50 | Symbiosis Institute of Digital and Telecom Management, Pune | Pune | Private | 90.1 | 122.5 | 171.6 | 128.2 | 118.9 | 631.3 | 837 | 1468.3 | 80.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN