OVER ALL RANKING
Rank | Institute | City | Gov/Pvt | Admission Attractiveness | Age & Brand Appeal | Placement & Roi | Pedagogy & Infrastructure | Industry Connect | Absolute Score | Perception Index | Total Score | Distance to Frontier score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | School of Management Studies, National Institute of Technology Calicut | Kozhikode | Government | 82 | 114.3 | 152.1 | 113.2 | 103.6 | 565.2 | 761.5 | 1326.7 | 73.6 |
62 | Jamia Millia Islamia, New Delhi | Delhi | Government | 78.9 | 111.2 | 163.5 | 106.1 | 89.9 | 549.6 | 763 | 1312.6 | 72.9 |
63 | BML Munjal University | Gurugram | Private | 81.9 | 117.4 | 152.2 | 128.2 | 108.8 | 588.5 | 721.7 | 1310.2 | 72.7 |
64 | Chitkara Business School | Chandigarh | Private | 88.5 | 119.3 | 149.4 | 131.8 | 107.3 | 596.3 | 705.5 | 1301.8 | 72.3 |
65 | University of Petroleum and Energy Studies | Dehradun | Private | 84.1 | 118 | 151.1 | 115.8 | 104.1 | 573.1 | 703 | 1276.1 | 71 |
66 | Jaipuria Institute of Management, Lucknow | Lucknow | Private | 87.1 | 116.8 | 150 | 133.2 | 102.5 | 589.6 | 685.9 | 1275.5 | 71 |
67 | Kristu Jayanti College | Bengaluru | Private | 87.6 | 110.4 | 149.9 | 135.1 | 106.9 | 589.9 | 685.1 | 1275 | 71 |
68 | Prestige Institute of Management and Research, Indore | Indore | Private | 87.2 | 105.3 | 158.9 | 128 | 104.7 | 584.1 | 684.8 | 1268.9 | 70.7 |
69 | Symbiosis Institute of Computer Studies and Research | Pune | Private | 88 | 110.5 | 150.9 | 123.5 | 106.5 | 579.4 | 688.8 | 1268.2 | 70.6 |
70 | Institute of Management Studies, Ghaziabad | Ghaziabad | Private | 89.5 | 113.2 | 150.8 | 125.1 | 104.3 | 582.9 | 685 | 1267.9 | 70.6 |
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN