Advertisement
B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Brand Appeal Placement & Roi Pedagogy & Infrastructure Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
81 Lovely Professional University Phagwara Private 79.5 96.7 144.6 105.2 99.6 525.6 657.7 1183.3 66.4
82 Pune Institute of Business Management, Pune Pune Private 82 100.7 144.4 116.6 85.6 529.3 653.9 1183.2 66.4
83 Amrita Vishwa Vidyapeetham Coimbatore Private 76 99 145.7 108.9 99.3 528.9 647.2 1176.1 66
84 Universal Business School, Karjat Mumbai Private 80.7 85.9 146.7 107.1 99.7 520.1 651.5 1171.6 65.8
85 Thapar Institute of Engineering and Technology (Deemed-to-be-university) Patiala Private 79.9 88.4 148.6 116 85.6 518.5 628 1146.5 64.5
86 Institute of Insurance and Risk Management (IIRM) Hyderabad Government 80.1 91.3 143.2 103.1 106 523.7 621.4 1145.1 64.5
87 Narayana Business School Ahmedabad Private 81.1 92.7 144.8 117.7 102 538.3 606 1144.3 64.4
88 AIMS School of Business (Acharya Institute of Management & Sciences) Bengaluru Private 82.1 91.2 144.1 127.1 100.3 544.8 598.4 1143.2 64.4
89 Punjab College of Technical Education Ludhiana Private 81.5 90.5 143.9 111.1 104 531 612 1143 64.4
90 Amity Business School, Gurgaon Gurugram Private 82 94.6 136.9 114.7 105.3 533.5 607.1 1140.6 64.3
Prev
page of 24
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN