INDIA 500
297
Prev Rank: 343
Adani Green Energy
Industry : Power - Renewables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 5,642.00 | 60.79 |
Net Operating Income | 5,133.00 | 64.31 |
Profit | 489.00 | 132.86 |
Assets | 56,970.00 | 110.58 |
Net Worth | 2,614.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement