INDIA 500
227
Prev Rank: NA
BSES Yamuna Power
Industry : Power
Incorporation Year : 2001
Parameters | Rs. Crore | % Change |
Revenue | 2,923.45 | 17.79 |
Net Operating Income | 2,782.48 | 0.00 |
Profit | 74.69 | -235.80 |
Assets | 2,608.57 | 81.48 |
Net Worth | 320.07 | 42.76 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 257.59 | 74.42 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.55 | 2.86 | 23.34 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement