INDIA 500
48
Prev Rank: NA
Central Bank Of India
Industry : Banking
Incorporation Year : 1911
Parameters | Rs. Crore | % Change |
Revenue | 13,820.93 | 19.75 |
Net Operating Income | 13,469.93 | 0.00 |
Profit | 1,066.04 | 67.66 |
Assets | 177,388.29 | 27.89 |
Net Worth | 7,913.04 | 21.22 |
Equity Dividend | 90.91 | 12.47 |
Employee Cost | 1,568.27 | 23.11 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.71 | 0.60 | 13.47 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement