INDIA 500
331
Prev Rank: 370
Daikin Airconditioning India
Industry : Consumer durables
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,978.00 | 56.91 |
Net Operating Income | 4,834.00 | 42.94 |
Profit | 231.00 | 58.70 |
Assets | 2,194.00 | 15.25 |
Net Worth | 1,920.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement