INDIA 500
270
Prev Rank: 259
Deutsche Bank A G
Industry : Banking Services
Incorporation Year : 1994
Parameters | Rs. Crore | % Change |
Revenue | 2,860.62 | 19.40 |
Net Operating Income | 1,880.16 | 19.10 |
Profit | 630.13 | 41.20 |
Assets | 25,029.16 | 1.70 |
Net Worth | 5,574.91 | 12.70 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 546.51 | 7.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
22.00 | 2.50 | 11.30 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement