INDIA 500
259
Prev Rank: NA
Deutsche Bank AG
Industry : Banking Services
Incorporation Year : 1980
Parameters | Rs. Crore | % Change |
Revenue | 2,395.92 | -17.42 |
Net Operating Income | 2,378.69 | 0.00 |
Profit | 446.35 | 3.79 |
Assets | 23,838.30 | 5.91 |
Net Worth | 4,944.78 | 3.88 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 510.57 | 20.36 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
18.63 | 1.87 | 9.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement