INDIA 500
425
Prev Rank: 356
Diamond Power Infrastructure
Industry : Capital Goods
Incorporation Year : 1992
Parameters | Rs. Crore | % Change |
Revenue | 2,233.05 | -21.65 |
Net Operating Income | 2,222.50 | -21.59 |
Profit | -334.30 | 0.00 |
Assets | 2,816.57 | -2.10 |
Net Worth | 0.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 31.06 | -25.23 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-14.97 | -11.87 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement