INDIA 500
500
Prev Rank: NEW
EIH
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,697.68 | 6.76 |
Net Operating Income | 1,668.77 | 7.86 |
Profit | 63.10 | -41.09 |
Assets | 3,174.06 | -0.40 |
Net Worth | 2,388.87 | -0.13 |
Equity Dividend | 71.13 | -1.69 |
Employee Cost | 426.09 | 8.85 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
3.72 | 1.99 | 2.64 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement