INDIA 500
496
Prev Rank: NA
Emami
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,064.46 | 28.47 |
Net Operating Income | 1,021.70 | 0.00 |
Profit | 169.73 | 84.77 |
Assets | 884.47 | 18.01 |
Net Worth | 626.84 | 108.56 |
Equity Dividend | 45.39 | 33.30 |
Employee Cost | 65.19 | 33.64 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
15.95 | 19.19 | 27.08 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement