INDIA 500
446
Prev Rank: 405
Forbes & Co
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 1,533.09 | 15.70 |
Net Operating Income | 1,462.09 | 15.40 |
Profit | 30.83 | 9.10 |
Assets | 696.41 | 18.50 |
Net Worth | 312.17 | 15.50 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 239.76 | 13.20 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.00 | 4.40 | 9.90 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement