INDIA 500
448
Prev Rank: 446
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 1,818.96 | 18.47 |
Net Operating Income | 1,769.53 | 20.16 |
Profit | 50.93 | 71.60 |
Assets | 805.82 | 10.14 |
Net Worth | 342.92 | 16.30 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 271.04 | 13.51 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.80 | 6.32 | 14.85 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement