INDIA 500
311
Prev Rank: 406
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 3,193.39 | 46.32 |
Net Operating Income | 3,067.68 | 53.44 |
Profit | 40.06 | -53.17 |
Assets | 1,577.71 | 58.75 |
Net Worth | 410.71 | -2.77 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 507.32 | 65.98 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.25 | 2.54 | 9.75 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement