INDIA 500
291
Prev Rank: 311
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 3,590.18 | 12.42 |
Net Operating Income | 3,546.06 | 15.61 |
Profit | 32.47 | -18.95 |
Assets | 1,886.98 | 19.45 |
Net Worth | 443.32 | 7.94 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 617.29 | 27.55 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.90 | 1.72 | 7.32 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement