INDIA 500
332
Prev Rank: 290
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 3,243.49 | -2.96 |
Net Operating Income | 3,023.46 | -6.42 |
Profit | 85.01 | 0.00 |
Assets | 1,812.17 | 8.12 |
Net Worth | 314.46 | 43.60 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 679.53 | 4.97 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
2.62 | 4.69 | 27.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement