INDIA 500
386
Prev Rank: 332
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 2,867.36 | -10.86 |
Net Operating Income | 2,822.87 | -5.86 |
Profit | -19.44 | 0.00 |
Assets | 1,806.02 | 1.34 |
Net Worth | 315.81 | 0.59 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 689.64 | 1.54 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-0.68 | -1.08 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement