INDIA 500
374
Prev Rank: 402
Forbes & Company
Industry : Diversified
Incorporation Year : 1919
Parameters | Rs. Crore | % Change |
Revenue | 2,915.37 | -0.66 |
Net Operating Income | 2,754.58 | -3.46 |
Profit | -324.60 | 0.00 |
Assets | 1,329.09 | -17.95 |
Net Worth | -88.15 | -133.44 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 695.21 | 1.35 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-11.13 | -24.42 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement