INDIA 500
381
Prev Rank: NEW
Fullerton India Credit Company
Industry : NBFC
Incorporation Year : 1994
Parameters | Rs. Crore | % Change |
Revenue | 2,928.95 | 10.84 |
Net Operating Income | 2,735.23 | 3.65 |
Profit | 354.35 | 65.36 |
Assets | 16,755.64 | 20.90 |
Net Worth | 2,851.89 | 13.89 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 488.31 | 11.96 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.10 | 2.11 | 12.43 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement