INDIA 500
489
Prev Rank: NEW
Future Consumer Enterprise
Industry : FMCG
Incorporation Year : 1996
Parameters | Rs. Crore | % Change |
Revenue | 1,784.30 | 32.66 |
Net Operating Income | 1,757.81 | 33.95 |
Profit | -112.78 | 0.00 |
Assets | 1,321.71 | -11.46 |
Net Worth | 676.53 | -12.09 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 107.58 | 26.27 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-6.32 | -8.53 | -16.67 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement