INDIA 500
24
Prev Rank: NA
GAIL (India)
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 27,647.50 | 7.88 |
Net Operating Income | 27,035.30 | 0.00 |
Profit | 3,327.83 | 17.74 |
Assets | 23,453.34 | 20.94 |
Net Worth | 17,809.95 | 15.64 |
Equity Dividend | 951.36 | 7.14 |
Employee Cost | 682.80 | 10.07 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.04 | 14.19 | 18.69 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement