INDIA 500
23
Prev Rank: 19
GAIL (India)
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 55,338.49 | -9.89 |
Net Operating Income | 54,887.66 | -9.58 |
Profit | 2,251.62 | -28.75 |
Assets | 57,017.57 | 0.16 |
Net Worth | 35,396.24 | 4.04 |
Equity Dividend | 697.66 | -8.33 |
Employee Cost | 1,164.79 | 4.96 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
4.07 | 3.95 | 6.36 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement