INDIA 500
45
Prev Rank: NEW
General Insurance Corporation of India
Industry : Insurance
Incorporation Year : 1972
Parameters | Rs. Crore | % Change |
Revenue | 30,946.52 | 55.64 |
Net Operating Income | 26,374.69 | 71.95 |
Profit | 3,140.62 | 11.23 |
Assets | 50,005.86 | 19.42 |
Net Worth | 50,005.89 | 19.42 |
Equity Dividend | 860.00 | 59.26 |
Employee Cost | 100.72 | 11.61 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
10.15 | 6.28 | 6.28 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement