INDIA 500
43
Prev Rank: NAP
GIC
Industry : Insurance
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 49,739.00 | 2.36 |
Net Operating Income | 49,585.00 | 2.06 |
Profit | 2,386.00 | 19.82 |
Assets | 60,045.00 | 12.28 |
Net Worth | 36,008.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement