INDIA 500
298
Prev Rank: NA
Glaxosmithkline Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 2,030.63 | 20.63 |
Net Operating Income | 1,924.87 | 0.00 |
Profit | 232.78 | 23.60 |
Assets | 905.10 | 18.95 |
Net Worth | 905.11 | 18.95 |
Equity Dividend | 75.70 | 20.01 |
Employee Cost | 200.70 | 16.71 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.46 | 25.72 | 25.72 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement