INDIA 500
299
Prev Rank: 298
GlaxoSmithkline Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 2,453.31 | 21.20 |
Net Operating Income | 2,306.12 | 20.00 |
Profit | 299.85 | 28.80 |
Assets | 960.04 | 6.10 |
Net Worth | 960.04 | 6.10 |
Equity Dividend | 210.28 | 177.80 |
Employee Cost | 221.84 | 14.40 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.20 | 31.20 | 31.20 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement