INDIA 500
296
Prev Rank: 299
Glaxosmithkline Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 2,894.26 | 17.97 |
Net Operating Income | 2,685.51 | 16.45 |
Profit | 355.21 | 18.46 |
Assets | 1,144.18 | 19.18 |
Net Worth | 1,144.18 | 19.18 |
Equity Dividend | 147.20 | -30.00 |
Employee Cost | 243.88 | 9.93 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.27 | 31.04 | 31.04 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement