INDIA 500
269
Prev Rank: 259
GlaxoSmithkline Consumer Healthcare
Industry : FMCG
Incorporation Year : 1958
Parameters | Rs. Crore | % Change |
Revenue | 4,238.00 | -4.04 |
Net Operating Income | 3,986.46 | -3.62 |
Profit | 656.68 | -4.45 |
Assets | 3,367.43 | 10.43 |
Net Worth | 3,122.67 | 11.58 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 458.03 | -9.30 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
15.50 | 19.50 | 21.03 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement