INDIA 500
332
Prev Rank: 319
Glaxosmithkline Pharma
Industry : Drugs, Pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 2,617.46 | 13.69 |
Net Operating Income | 2,378.48 | 10.57 |
Profit | 428.59 | -23.54 |
Assets | 1,940.60 | -0.82 |
Net Worth | 1,935.69 | -0.81 |
Equity Dividend | 381.16 | 12.50 |
Employee Cost | 279.48 | 19.17 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
16.37 | 22.09 | 22.14 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement