INDIA 500
354
Prev Rank: 337
Glaxosmithkline Pharma
Industry : Drugs, Pharma
Incorporation Year : 1924
Parameters | Rs. Crore | % Change |
Revenue | 3,037.86 | -2.68 |
Net Operating Income | 2,999.99 | 5.71 |
Profit | 336.81 | -10.46 |
Assets | 2,284.21 | -7.76 |
Net Worth | 2,006.85 | -8.08 |
Equity Dividend | 423.52 | -20.00 |
Employee Cost | 483.01 | 8.94 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
11.09 | 14.75 | 16.78 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement