INDIA 500
287
Prev Rank: NA
Glaxosmithkline Pharmaceuticals
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,124.37 | 5.63 |
Net Operating Income | 1,909.93 | 0.00 |
Profit | 507.86 | -14.08 |
Assets | 1,791.51 | 13.30 |
Net Worth | 1,786.09 | 13.36 |
Equity Dividend | 254.11 | -25.00 |
Employee Cost | 209.35 | 21.19 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
23.91 | 28.35 | 28.43 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement